|
SERVING THE VOTERS OF KANSAS CITY WITHIN JACKSON COUNTY
Residents of Kansas City in Cass, Clay and Platte Countiesmay contact the election authority in their jurisdiction. |
|
Search KCEB.org:
|
NOTICE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTER SCHOOL DIST. NO. 58 | ||
| KANSAS CITY QUESTION 1 | ||
| BOND ISSUE - WATERWORKS | ||
| (precincts counted/total) (354 / 354) 100.00 | ||
| (ballots/registration) (15953 / 238244) 6.70 | ||
| . | Count | Percent |
| YES | 11,903 | 76.65 |
| NO | 3,626 | 23.35 |
| TOTAL | 15,529 | 100.00 |
| KANSAS CITY QUESTION 2 | ||
| BOND ISSUE - WASTEWATER | ||
| (precincts counted/total) (354 / 354) 100.00 | ||
| (ballots/registration) (15953 / 238244) 6.70 | ||
| . | Count | Percent |
| YES | 11,585 | 76.07 |
| NO | 3,644 | 23.93 |
| TOTAL | 15,229 | 100.00 |
Kansas City Board of Election Commissioners |