|
SERVING THE VOTERS OF KANSAS CITY WITHIN JACKSON COUNTY
Residents of Kansas City in Cass, Clay and Platte Countiesmay contact the election authority in their jurisdiction. |
|
Search KCEB.org:
|
NOTICE
|
||||||||||||||||||||||||||||||||||||||||||||||||
| RECALL - CITY COUNCIL 3RD DIST. | ||
| (precincts counted/total) (82 / 82) 100.00 | ||
| (ballots/registration) (3408 / 40782) 8.36 | ||
| . | Count | Percent |
| YES | 963 | 28.86 |
| NO | 2,374 | 71.14 |
| TOTAL | 3,337 | 100.00 |
| COUNCIL MEMBER - 3RD DIST. | ||
| (precincts counted/total) (82 / 82) 100.00 | ||
| (ballots/registration) (3408 / 40782) 8.36 | ||
| . | Count | Percent |
| DIANE CHARITY | 449 | 30.63 |
| RONALD WILLIAMS | 261 | 17.80 |
| MARILYN Y. SIMMONS | 397 | 27.08 |
| RICHARD CHARLES TOLBERT | 359 | 24.49 |
| TOTAL | 1,466 | 100.00 |
Kansas City Board of Election Commissioners |