|
SERVING THE VOTERS OF KANSAS CITY WITHIN JACKSON COUNTY
Residents of Kansas City in Cass, Clay and Platte Countiesmay contact the election authority in their jurisdiction. |
|
Search KCEB.org:
|
NOTICE
|
|||||||||||||||||||||
| COMBAT Drug Tax - Jackson County Missouri | ||
| (precincts counted/total) (346 / 346) 100.00 | ||
| (ballots/registration) (15970 / 220071) 7.26 | ||
| . | Count | Percent |
| YES | 10,624 | 67.16 |
| NO | 5,194 | 32.84 |
| TOTAL | 15,818 | 100.00 |
Kansas City Board of Election Commissioners |