Election Summary Report
APRIL 5, 2011
SCHOOL AND SPECIAL ELECTION
Summary For Jurisdiction Wide , All Counters, All Races
Official Results

04/14/11
14:21:58

Registered Voters 230263 - Cards Cast 47977 20.84%Num. Report Precinct 133 - Num. Reporting 133 100.00%

C-1 DIRECTOR
Polling Absentee Total
Number of Precincts 20 20 20
Precincts Reporting 20 20 20 100.0 %
Total Votes 11913 421 12334

B. MIMS 2800 94 2894 23.46%
D. AIMAN 1933 97 2030 16.46%
S. KIRKWOOD 2073 89 2162 17.53%
D. OSMAN 2387 69 2456 19.91%
B. ANDERSON JR. 2686 71 2757 22.35%
Write-in Votes 34 1 35 0.28%

C-2 DIRECTOR
Polling Absentee Total
Number of Precincts 14 14 14
Precincts Reporting 14 14 14 100.0 %
Total Votes 8195 204 8399

T. E. LANDERS 2180 57 2237 26.63%
L. MARTIN 975 22 997 11.87%
J. BARNES 2241 43 2284 27.19%
E. TEEMAN 862 26 888 10.57%
R. MOORE 1897 55 1952 23.24%
Write-in Votes 40 1 41 0.49%

R-7 DIRECTOR
Polling Absentee Total
Number of Precincts 2 2 2
Precincts Reporting 2 2 2 100.0 %
Total Votes 911 21 932

J. WILEY 178 2 180 19.31%
C. STORMS 135 5 140 15.02%
T. HARMON 266 7 273 29.29%
J. R. PLAAS 118 1 119 12.77%
M. SMITH 206 5 211 22.64%
Write-in Votes 8 1 9 0.97%

C-4 DIRECTOR
Polling Absentee Total
Number of Precincts 6 6 6
Precincts Reporting 6 6 6 100.0 %
Total Votes 4650 164 4814

A. F. WOODROME 464 14 478 9.93%
B. POLETTE 678 26 704 14.62%
R. E. HALEY 387 20 407 8.45%
M. JACKSON 573 17 590 12.26%
L. PULOS 336 9 345 7.17%
C. CROSBY 379 16 395 8.21%
P. N. ALEXANDER 532 18 550 11.43%
B. STEWART 611 18 629 13.07%
P. KRAMER 673 26 699 14.52%
Write-in Votes 17 0 17 0.35%

C-4 QUESTION
Polling Absentee Total
Number of Precincts 6 6 6
Precincts Reporting 6 6 6 100.0 %
Total Votes 2692 83 2775

YES 1922 61 1983 71.46%
NO 770 22 792 28.54%

KC QUESTION
Polling Absentee Total
Number of Precincts 133 133 133
Precincts Reporting 133 133 133 100.0 %
Total Votes 45820 2070 47890

YES 37840 1737 39577 82.64%
NO 7980 333 8313 17.36%